To navigate from Home/Introduction/User Roles/Reflex Interface, search for answers and exit Reflex Online Training Centre.
To search for quicker answers.
A quick guide for first-time login users. Click on the steps to view details on how to log in.
Frequently asked questions about Reflex Login & Services.
All Reflex Premium topics.
Ask a question if the answer can’t be found on this site.
NO. | BANK NAME | BIC CODES | RENTAS | IBG | IBG ROUTING NUMBER (FOR IBG MULTILOAD FILE USAGE ONLY) |
1 | Affin Bank | PHBMMYKL | 100002199 | ||
2 | Affin Hwang Investment Bank Berhad | HDSBMY2P | |||
3 | Affin Islamic Bank | AIBBMYKL | |||
4 | Agrobank - SPI | AGOBMYKL | 100033061 | ||
5 | Agrobank - SPI | AGOBMY21 | |||
6 | Alliance Bank | MFBBMYKL | 100002128 | ||
7 | Alliance Investment Bank Bhd | MBAMMYKL | |||
8 | Alliance Investment Bank Bhd - SPI | MBAMMY21 | |||
9 | Alliance Islamic Bank | ALSRMYKL | |||
10 | Al-Rajhi Banking & Inv.Corp.(M) Bhd | RJHIMYKL | 100003509 | ||
11 | AmBank Berhad | ARBKMYKL | 100002089 | ||
12 | AmInvestment Bank Bhd | AMMBMYKL | |||
13 | AmInvestment Bank Bhd - SPI | AMMBMY21 | |||
14 | AmIslamic Bank | AISLMYKL | |||
15 | Asian Finance Bank | AFBQMYKL | |||
16 | Bangkok Bank Berhad | BKKBMYKL | |||
17 | Bank Islam Malaysia Berhad | BIMBMYKL | 100002458 | ||
18 | Bank Muamalat Malaysia Berhad | BMMBMYKL | 100003415 | ||
19 | Bank Negara Malaysia | BNMAMYKL | |||
20 | Bank of America | BOFAMY2X | 100002076 | ||
21 | Bank of China | BKCHMYKL | 100002429 | ||
22 | Bank of Tokyo-Mitsubishi UFJ | BOTKMYKX | 100002102 | ||
23 | Bank of Tokyo-Mitsubishi UFJ - SPI | BOTKMY21 | |||
24 | Bank Pembangunan | PEMBMYK1 | |||
25 | Bank Pembangunan - SPI | PEMBMY21 | |||
26 | Bank Rakyat | BKRMMYKL | |||
27 | Bank Simpanan Nasional | BSNAMYK1 | 100016017 | ||
28 | Bank Simpanan Nasional - SPI | BSNAMY21 | |||
29 | BNP Paribas | BNPAMYKL | 100002636 | ||
30 | BNP Paribas - SPI | BNPAMY21 | |||
31 | Bursa Malaysia Depository | MCDSMYK1 | |||
32 | Cagamas | CAGAMYKL | |||
33 | Cagamas - SPI | CAGAMY21 | |||
34 | CIMB Bank | CIBBMYKL | 100002050 | ||
35 | CIMB Investment Bank | COIMMYKL | |||
36 | CIMB Investment Bank - SPI | COIMMY21 | |||
37 | CIMB Islamic Bank | CTBBMYKL | |||
38 | Citibank | CITIMYKL | 100002173 | ||
39 | Citibank - SPI | CITIMYM1 | |||
40 | Deutsche Bank | DEUTMYKL | 100002199 | ||
41 | Deutsche Bank - SPI | DEUTMY21 | |||
42 | Euroclear | MGTCBEBE | |||
43 | EXIM Bank | EXMBMYKL | |||
44 | EXIM Bank - SPI | EXMBMY21 | |||
45 | Hong Leong Bank | HLBBMYKL | 100002241 | ||
46 | Hong Leong Investment Bank Bhd | HLIVMYKL | |||
47 | Hong Leong Islamic Bank | HLIBMYKL | |||
48 | HSBC Amanah | HMABMYKL | |||
49 | HSBC Bank | HBMBMYKL | 100002225 | ||
50 | India International Bank(M) Berhad | IIMBMYKL | |||
51 | Industrial & Commercial Bank of China | ICBKMYKL | 100002597 | ||
52 | JP Morgan Chase Bank | CHASMYKX | 100002157 | ||
53 | KAF Investment | KAFBMYKL | |||
54 | KAF Investment - SPI | KAFBMY21 | |||
55 | Kenanga Investment | KKENMYK1 | |||
56 | Kenanga Investment - SPI | KKENMY21 | |||
57 | Kumpulan Wang Persaraan Diperbadankan(KWAP) | KWAPMYK1 | |||
58 | Kumpulan Wang Simpanan Pekerja(KWSP) | KWSPMYK1 | |||
59 | Kuwait Finance House | KFHOMYKL | 100003460 | ||
60 | Malayan Banking Berhad | MBBEMYKL | 100002270 | ||
61 | Maybank Investment Bank | MBEAMYKL | |||
62 | Maybank Investment Bank - SPI | MBEAMY21 | |||
63 | Maybank Islamic Bank | MBISMYKL | |||
64 | MEPS | MEPSMYK1 | |||
65 | MIDF Amanah Investment | MIDFMYK1 | |||
66 | MIDF Amanah Investment - SPI | MIDFMY21 | |||
67 | Mizuho Bank(M) Berhad | MHCBMYKA | 100002610 | ||
68 | National Bank of Abu Dhabi | NBADMYKL | |||
69 | OCBC Al-Amin Bank Berhad | OABBMYKL | |||
70 | OCBC Bank | OCBCMYKL | 100002296 | ||
71 | Public Bank | PBBEMYKL | 100002335 | ||
72 | Public Investment Bank Bhd | SMBBMYK1 | |||
73 | Public Islamic Bank Berhad | PIBEMYK1 | |||
74 | RHB Bank | RHBBMYKL | 100002186 | ||
75 | RHB Investment Bank | OSKIMYKL | |||
76 | RHB Islamic Bank | RHBAMYKL | |||
77 | SME Bank | MSMEMYK1 | |||
78 | SME Bank - SPI | MSMEMY21 | |||
79 | Standard Chartered Bank Berhad | SCBLMYKX | 100002144 | ||
80 | Standard Chartered Saadiq Bank Berhad | SCSRMYKK | |||
81 | Sumitomo Mitsui Bank | SMBCMYKL | 100002623 | ||
82 | The Bank of Nova Scotia | NOSCMYKL | |||
83 | The Royal Bank of Scotland | ABNAMYKL | 100002021 | ||
84 | United Overseas Bank | UOVBMYKL | 100002267 |
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.
We used cookies to improve your experience on our website. By continuing to use our website and/or accepting this message, you agree to our use of cookies. Please refer to our Privacy Policy for more information.