To navigate from Home/Introduction/User Roles/Reflex Interface, search for answers and exit Reflex Online Training Centre.
To search for quicker answers.
A quick guide for first-time login users. Click on the steps to view details on how to log in.
Frequently asked questions about Reflex Login & Services.
All Reflex Premium topics.
Ask a question if the answer can’t be found on this site.
Introduction
This document describes the file format of BulkPay – Payment & Payroll. The file can
be used for type of transactions below:-
a. | Bulk Payment |
b. | Payroll |
c. | Loan Repayment |
Acronyms
The acronyms below will represent the file structure for BulkPay.
Acronym | Definitions |
M | Mandatory |
O | Optional |
C | Conditional (Mandatory based on other field(s) or condition(s)) |
AN |
Alphabetical Characters A - Z (upper case) A - z (lower case) Numeric Characters 0-9 Special Characters /-?:().,’+Space |
N |
Numeric Characters 0-9 |
File Format
1. | Field separator is , (Comma) |
2. | No Tab or non-supported special characters allowed |
3. | If the field value has , (Comma), please specify entire field within double-quote characters. Eg : “ABC,DEF” |
4. | Each records need to end with new line character |
5. | All fields and line records must match with the file format specification described in this document |
BulkPay – Payroll & Payment File Specification
The file is in text format and contains 5 major structures:
Each file is organized as follows:
Header
First
Transaction Data
First
Advice Data (optional)
Second
Transaction Data
Second
Advice Data (optional)
•
•
Last
Transaction Data
Last
Advice Data (optional)
Footer
Section A - File Name Structure
The file name is constructed based on the certain information gathered. Below table
shows the information needed for the filename structure:
NO | CODING | DETAILS | LENGTH (CHARACTERS) | SAMPLE |
1 | IDENTIFIER |
e-Payment File type to -'PAYMENT' for Payment -'PAYROLL' for Payroll -'LOAN' for Loan Repayment |
4 | PAYMENT |
2 | COMPANY CORPORATE ID | Corporate ID as provided by the bank | 6 | 000001 |
3 | UPLOAD DATE | Date of File Upload | 8 | 01012017 |
4 | FILE RECORD NO | Unique record number (per day) defined by customer. | 3 | 001 |
5 | FILE EXTENSION | Hardcode as '.CSV' | 4 | .CSV |
Section B - Header Structure
Field Position | Length | Type | Mandatory /Optional / Conditional |
Description | Remarks |
1 | 2 | N | M | Record Type | "00" is Message Header |
2 | 8 | AN | M | ePayment File Identifier |
"Bulk Payment" (01) "Payroll (02)" "Loan Repayment" (03) Transaction workflow will initiate based on mapping below 1. 01 -> Initiate transaction workflow as 'Bulk Payment" 2. 02 -> Initiate transaction workflow as 'Smart Payroll" 3. 03 -> Initiate transaction workflow as 'Loan Repayment" |
3 | 6 | N | M | Corporate ID | REFLEX Corporate ID provided by RHB |
4 | 10 | AN | C | Subsidiary ID |
This field is only applicable for File upload via SFTP/H2H. Subsidiary ID refers to Maker Subsidiary ID |
5 | 40 | AN | M | Corporate Name | Corporate Short Name |
6 | 14 | N | M | Debiting Account Number | RHB Bank Account Number only. |
7 | 8 | AN | O | Payment Date |
DDMMYYYY If blank, system default to today date (regardless of holiday and pass cut-off time) |
8 | 20 | AN | M | File Batch Number |
Unique Batch Number. The information will be reflected in the
‘Recipient Reference’ field in Account statement (Only applicable to Lump sum Debiting Mode) |
9 | 15 | AN | O | Business Registration Number | Company business registration number |
10 | 1 | AN | O | Authorization Type |
"P" - Pre Authorized (only applicable for File Upload from
SFTP/H2H) "A" - Authorization Required in Reflex Default to 'A' if field is empty |
11 | 1 | AN | O | Loan Reduction Indicator |
Values : Y or N Applicable for payroll ONLY (Bank@Work) If the value provided is other than "Y" or "N", system to default the value to "N" |
12 | 1 | AN | O | Duplicate Account Checking |
Values : Y or N Applicable for Payroll and Loan Repayment ONLY if the value is "Y", system will perform account number duplicate checking within the file |
13 | 1 | AN | O | Beneficiary ID Checking |
Value : Y or N Applicable for Payroll ONLY If the value provided is other than "Y" or "N", system to default the value to "N" |
14 | 100 | AN | O | Filler | to key in separator (,) |
15 | 100 | AN | O | Filler | to key in separator (,) |
16 | 100 | AN | O | Filler | to key in separator (,) |
17 | 100 | AN | O | Filler | to key in separator (,) |
18 | 100 | AN | O | Filler | to key in separator (,) |
19 | 100 | AN | O | Filler | to key in separator (,) |
Section C – Transaction Record Structure
Field Position | Length | Type | Mandatory /Optional / Conditional |
Description | Remarks |
1 | 2 | N | M | Record Type | "10" is Detail Record |
2 | 10 | N | O | Payment Type |
Values : "10" - AutoCredit & IBG "20" – RENTAS |
3 | 20 | AN | M | Unique Record Number | Transaction unique number to ease tracking via Return File |
4 | 15,2 | N | M | Crediting Amount | Amount to be credited for each transaction, e.g. RM18,888.30 = 18888.30 |
5 | 17 | AN | C | Receiving Member Bank |
BIC/SWIFT Address. Refer to Appendix BICSWIFT Mandatory if the Payment Type is IBG and Rentas |
e | 1 | N | C | BOP - Indicator |
For IBG and RENTAS Only, Beneficiary Status - Resident = "1" Non Resident = "2" Spaces for other payment mode. |
7 | 96 | AN | M | Beneficiary Name | Crediting Account Name |
8 | 20 | N | M | Beneficiary Account Number | Crediting Account Number |
9 | 2 | N | O | Beneficiary ID indicator |
a) 01 - New IC b) 02 - Old IC c) 03 - Passport No d) 04 - Army/ Police e) 05 - Business Registration Number |
10 | 15 | AN | O | Beneficiary IC/Passport/Business Registration # | ID Number |
11 | 40 | AN | O | Beneficiary Address 1 | Only applicable if Payment Type is RENTAS |
12 | 40 | AN | O | Beneficiary Address 2 | Only applicable if Payment Type is RENTAS |
13 | 40 | AN | O | Beneficiary Address 3 | Only applicable if Payment Type is RENTAS |
14 | 20 | AN | M | Recipient Reference | Recipient Reference will appear in crediting account statement |
15 | 20 | AN | O | Other Payment Details | Other Payment Details will appear in crediting account statement |
16 | 100 | AN | C | Transfer Details (TRN) |
Only applicable if Payment Type is RENTAS "GOV03" "IFT03" Default to "IFT03" if blank |
17 | 33 | AN | O | Member to Member Information 1 | Only applicable if Payment Type is RENTAS |
18 | 33 | AN | O | Member to Member Information 2 | Only applicable if Payment Type is RENTAS |
19 | 35 | AN | C | By Order Of | Only applicable if Payment Type is RENTAS |
20 | 35 | AN | O | By Order Of Address 1 | Only applicable if Payment Type is RENTAS |
21 | 35 | AN | O | By Order Of Address 2 | Only applicable if Payment Type is RENTAS |
22 | 35 | AN | O | By Order Of Address 3 | Only applicable if Payment Type is RENTAS |
23 | 70 | AN | O | By Order Of Email Address | Only applicable if Payment Type is RENTAS |
24 | 32 | AN | O | Beneficiary Name 2 | Only applicable if Payment Type is RENTAS |
25 | 2 | N | O | Indicator Beneficiary ID 2 |
Only applicable if Payment Type is RENTAS transfer to JOINT
account a) '01' is for New IC b) '02' is for Old IC c) '03' is for Passport d) '04' is for Army / Police e) '05' is for Business Registration Number |
26 | 15 | AN | O | Beneficiary ID 2 | Only applicable if Payment Type is RENTAS transfer to JOINT account |
27 | 50 | AN | O | Applicant Email | Only applicable if Payment Type is RENTAS |
28 | 300 | AN | O | Email Address |
Payment Notification. Multiple email has to include ; as
separator e.g.: abc@rhbgroup.com;def@rhbgroup.com |
29 | 100 | AN | O | Filler | to key in separator (,) |
30 | 100 | AN | O | Filler | to key in separator (,) |
31 | 100 | AN | O | Filler | to key in separator (,) |
32 | 100 | AN | O | Filler | to key in separator (,) |
33 | 100 | AN | O | Filler | to key in separator (,) |
Section D – Advice Record Structure
Field Position | Length | Type | Mandatory /Optional |
Description | Remarks |
1 | 2 | N | O | Record Type | "20" is Advice-Free Record |
2 | 2000 | AN | O | Payment Details | Details will be send in the payment notification to beneficiary |
3 | 100 | AN | O | Filler | to key in separator (,) |
4 | 100 | AN | O | Filler | to key in separator (,) |
5 | 100 | AN | O | Filler | to key in separator (,) |
6 | 100 | AN | O | Filler | to key in separator (,) |
7 | 100 | AN | O | Filler | to key in separator (,) |
Advice - Table Details (Optional) | |||||
Field Position | Length | Type | Mandatory /Optional |
Description | Remarks |
1 | 2 | N | O | Record Type | "30" is Advice-Table Details Record |
2 | 8 | AN | O | Invoice Date | DDMMYYYY |
3 | 15,2 | N | O | Invoice Amount | Amount of the invoice line |
4 | 20 | AN | O | Invoice No. | Invoice Number |
5 | 20 | AN | M | Invoice Detail | Invoice Detail |
6 | 100 | AN | O | Filler | to key in separator (,) |
7 | 100 | AN | O | Filler | to key in separator (,) |
8 | 100 | AN | O | Filler | to key in separator (,) |
9 | 100 | AN | O | Filler | to key in separator (,) |
Section E – Footer Structure
Field Position | Length | Type | Mandatory /Optional |
Description | Remarks |
1 | 2 | N | M | Record Type | "99" is Footer |
2 | 20 | AN | M | File Batch Number | File Batch number, same as header |
3 | 6 | N | M | Total Count | Total number of transaction/record in the batch |
4 | 15,2 | N | M | Total Amount | Total Debiting Amount |
5 | 15 | N | M | Hash Total | Refer to Hash Total Sheet |
6 | 100 | AN | O | Filler | to key in separator (,) |
7 | 100 | AN | O | Filler | to key in separator (,) |
8 | 100 | AN | O | Filler | to key in separator (,) |
9 | 100 | AN | O | Filler | to key in separator (,) |
10 | 100 | AN | O | Filler | to key in separator (,) |
Calculate Checksum
How to calculate hash total
A | Accumulation of (last 6 significant digits of beneficiary account number * last 6 digits of amount field ; excluding cents) |
B | A * 24 |
C | B + 2994 |
Sample
Example of Sample Data for Consolidated File Format - to Calculate Checksum (Payment Mode):
ACCOUNT NUMBER | AMOUNT |
2865374890 | RM1000.50 |
286537464890 | RM1000.00 |
286537464890 | RM1000.00 |
286537464890 | RM1000.00 |
3185456 | RM1000.00 |
Calculation:
BENEFICIARY ACCOUNT NUMBER (Last 6 digits) | DEBITING AMOUNT (Last 6 digits - Excluding decimal) | TOTAL (A) |
374890 | 1000 | 374890000 |
464890 | 1000 | 464890000 |
464890 | 1000 | 464890000 |
464890 | 1000 | 464890000 |
185456 | 1000 | 185456000 |
A | 1955016000 | |
B | 46920384000 | |
C | 46920386994 | |
HASH TOTAL | 164632936.8 |
Return File
Filename : YYYYMMDD_
Field Position
Length
Type
Mandatory
/OptionalDescription
Remarks
1
2
N
M
Record Type
"10" is Detail Record
2
10
N
O
Payment Type
"10" - AutoCredit & IBG (10)
"20" - RENTAS (20)
3
20
AN
M
Unique Record Number
Corporate transaction unique number to ease tracking
purposes
4
15,2
N
M
Crediting Amount
Amount to be credited for each transaction, e.g.
RM18,888.30 = 000000000018888.30
Excluding separator
5
17
AN
O
Receiving Member Bank
BIC/SWIFT Address. Refer to Appendix BICSWIFT
6
1
N
C
BOP - Indicator
For IBG and RENTAS Only, Beneficiary Status -
Resident = "1"
Non Resident = "2"
Spaces for other payment mode.
7
96
AN
M
Beneficiary Name
Crediting Account Short Name
Break to 32x each
8
20
N
M
Beneficiary Account Number
Crediting Account Number
9
2
N
O
Beneficiary ID indicator
a) 01 - New IC
b) 02 - Old IC
c) 03 - Passport No
b) 04 - Army/ Police
c) 05 - Business Registration Number
10
15
AN
O
Beneficiary IC/Passport/Business Registration #
Applicable for IBG/RENTAS
Append the ID/IC number after 'Beneficiary ID Indicator'
11
40
AN
O
Beneficiary Address 1
Only applicable if Field 2 (Payment Type) is RENTAS
12
40
AN
O
Beneficiary Address 2
Only applicable if Field 2 (Payment Type) is RENTAS
13
40
AN
O
Beneficiary Address 3
14
20
AN
M
Recipient Reference
15
20
AN
O
Other Payment Details
16
5
AN
C
Transfer Details (TRN)
Only applicable if Field 2 (Payment Type) is RENTAS
"GOV03"
"IFT03"
Default to "IFT03" if blank
17
33
AN
O
Member to Member Information 1
18
33
AN
O
Member to Member Information 2
19
35
AN
C
By Order Of
Default to Debiting account name if field is empty
Applicable for Rentas only
20
35
AN
O
By Order Of Address 1
Applicable for Rentas only
21
35
AN
O
By Order Of Address 2
Applicable for Rentas only
22
35
AN
O
By Order Of Address 3
Applicable for Rentas only
23
70
AN
O
By Order Of Email Address
Applicable for Rentas only
24
32
AN
O
Beneficiary Name 2
Crediting Account Short Name (Rentas Usage)
Leave empty with trailing space if no value. This field
used for Joint account
New field use for Rentas. Only 32X will be used for
Rentas. Remaining last 8x will be truncate.
25
2
N
O
Indicator Beneficiary ID 2
(Rentas Usage)
a) '01' is for New IC
b) '02' is for Old IC
c) '03' is for Passport
d) '04' is for Army / Police
e) '05' is for Business Registration Number
Leave empty with trailing space if no value. This field
used for Joint account.
26
15
AN
O
Beneficiary ID 2
(Rentas Usage)
Leave empty with trailing space if no value. This field
used for Joint account. No Symbols.
Append the ID/IC number after the ID Type
27
50
AN
O
Applicant Email
Applicant Email Address(Rentas Usage)
Email notification will be sent upon successful
crediting to beneficiary account
28
300
AN
N
Email Address
Beneficiary email address. This field can field up with
multiple email address by separating the value with
semicolon ';' Need to mapped upfront
29
AN
O
Filler
to key in separator (,)
30
8
AN
M
Status
Status of the record
31
500
AN
M
Reason
Unsuccessful Reason
6>
Appendix (BICSWIFT)
a. IBG
BANK NAME | BIC Code |
AFFIN ISLAMIC BANK BHD | AIBBMYKL |
AGRO BANK | AGOBMYKL |
AL-RAJHI BANKING & INVESTMENT CO ALLIANCE ISLAMIC BANK BHD | RJHIMYKL |
ALLIANCE ISLAMIC BANK BHD | ALSRMYKL |
AMISLAMIC BANK BHD | AISLMYKL |
Affin Bank | PHBMMYKL |
Alliance Bank | MFBBMYKL |
Ambank | ARBKMYKL |
BANK OF CHINA (MALAYSIA) BERHAD | BKCHMYKL |
BANK OF TOKYO | BOTKMYKX |
BANK SIMPANAN NASIONAL - SPI | BSNAMY21 |
BNP Paribas Malaysia Berhad | BNPAMYKL |
Bank Islam | BIMBMYKL |
Bank Muamalat | BMMBMYKL |
Bank Rakyat | BKRMMYKL |
Bank Simpanan Nasional | BSNAMYK1 |
Bank of America (Malaysia) Berhad | BOFAMY2X |
CIMB Bank Berhad | CIBBMYKL |
CIMB ISLAMIC BANK BHD | CTBBMYKL |
CITIBANK | CITIMYKL |
CITIBANK SPI | CITIMYM1 |
DEUTSCHE BANK - SPI | DEUTMY21 |
Deutsche Bank (Malaysia) Berhad | DEUTMYKL |
HONG LEONG ISLAMIC BANK BHD | HLIBMYKL |
HSBC AMANAH MALAYSIA BHD | HMABMYKL |
HSBC Bank | HBMBMYKL |
Hong Leong Bank | HLBBMYKL |
INDUSTRIAL & COMMERCIAL BANK OF CHINA J.P.MORGAN CHASE BANK BERHAD | ICBKMYKL |
J.P.MORGAN CHASE BANK BERHAD | CHASMYKX |
Kuwait Finance House (Malaysia) Berhad MAYBANK ISLAMIC BHD | KFHOMYKL |
MAYBANK ISLAMIC BHD | MBISMYKL |
MIZUHO CORPORATE BANK (MALAYSIA) BERHAD | MHCBMYKA |
Maybank | MBBEMYKL |
OCBC AL-AMIN BANK BHD | OABBMYKL |
OCBC Bank | OCBCMYKL |
PUBLIC ISLAMIC BANK BHD | PIBEMYK1 |
Public Bank | PBBEMYKL |
STANDARD CHARTERED SAADIQ BHD | SCSRMYKK |
Standard Chartered Bank | SCBLMYKX |
Sumitomo Mitsui Banking Corp Msia Berhad | SMBCMYKL |
United Overseas Bank Berhad | UOVBMYKL |
b. RENTAS
BANK NAME | BIC Code |
AFFIN BANK BERHAD | PHBMMYKL |
AFFIN HWANG INVESTMENT BANK BHD | HDSBMY2P |
AFFIN INVESTMENT BANK BERHAD | PAMBMYK1 |
AFFIN ISLAMIC BANK BHD | AIBBMYKL |
AGROBANK | AGOBMYKL |
AGROBANK-SPI | AGOBMY21 |
AL-RAJHI BANKING & INVESTMENT CO | RJHIMYKL |
ALLIANCE BANK (M) BHD | MFBBMYKL |
ALLIANCE INVESTMENT BANK BHD | MBAMMYKL |
ALLIANCE INVESTMENT BANK BHD-SPI | MBAMMY21 |
ALLIANCE ISLAMIC BANK | ALSRMYKL |
AMBANK BERHAD | ARBKMYKL |
AMINVESTMENT BANK BHD | AMMBMYKL |
AMINVESTMENT BANK BHD-SPI | AMMBMY21 |
AMISLAMIC BANK BERHAD | AISLMYKL |
ASIAN FINANCE BANK BHD | AFBQMYKL |
BANGKOK BANK | BKKBMYKL |
BANK ISLAM MALAYSIA BERHAD | BIMBMYKL |
BANK MUAMALAT MALAYSIA BERHAD | BMMBMYKL |
BANK NEGARA MALAYSIA | BNMAMYKL |
BANK OF AMERICA | BOFAMY2X |
BANK OF CHINA (M) BHD | BKCHMYKL |
BANK OF NOVA SCOTIA | NOSCMYKL |
BANK OF TOKYO | BOTKMYKX |
BANK OF TOKYO-MITSUBISHI UFJ-SPI | BOTKMY21 |
BANK PEMBANGUNAN | PEMBMYK1 |
BANK PEMBANGUNAN - SPI | PEMBMY21 |
BANK SIMPANAN NASIONAL | BSNAMYK1 |
BANK SIMPANAN NASIONAL - SPI | BSNAMY21 |
BNP PARIBAS MALAYSIA BERHAD | BNPAMYKL |
BNP PARIBAS-SPI | BNPAMY21 |
BURSA MALAYSIA DEPOSITORY | MCDSMYK1 |
Bank Kerjasama Rakyat | BKRMMYKL |
CAGAMAS | CAGAMYKL |
CAGAMAS-SPI | CAGAMY21 |
CIMB BANK BERHAD | CIBBMYKL |
CIMB INVESTMENT BANK | COIMMYKL |
CIMB INVESTMENT BANK-SPI | COIMMY21 |
CIMB ISLAMIC BANK BHD | CTBBMYKL |
CITIBANK | CITIMYKL |
CITIBANK-SPI | CITIMYM1 |
China Construction Bank (M) Berhad | PCBCMYKL |
DEUTSCHE BANK | DEUTMYKL |
DEUTSCHE BANK-SPI | DEUTMY21 |
ECM LIBRA INVESTMENT BANK BHD | AVSSMYK1 |
EUROCLEAR BANK | MGTCBEBE |
EXIM BANK-SPI | EXMBMY21 |
EXPORT IMPORT BANK BERHAD | EXMBMYKL |
HONG LEONG BANK BERHAD | HLBBMYKL |
HONG LEONG INVESTMENT BANK BERHAD | HLIVMYKL |
HONG LEONG ISLAMIC BANK BERHAD | HLIBMYKL |
HSBC AMANAH MALAYSIA BERHAD | HMABMYKL |
HSBC BANK | HBMBMYKL |
INDIA INTERNATIONAL BANK (M) BHD | IIMBMYKL |
INDUSTRIAL & COMMERCIAL BANK OF CHINA (M) BHD | ICBKMYKL |
J.P MORGAN CHASE BANK BERHAD | CHASMYKX |
KAF INVESTMENT | KAFBMYKL |
KAF INVESTMENT-SPI | KAFBMY21 |
KENANGA INVESTMENT BANK BHD | KKENMYK1 |
KENANGA INVESTMENT- SPI | KKENMY21 |
KUMPULAN WANG AMANAH PERSARAAN | KWAPMYK1 |
KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | KWAPMYK2 |
KUMPULAN WANG SIMPANAN PEKERJA | KWSPMYK1 |
KUWAIT FINANCE HOUSE | KFHOMYKL |
MALAYAN BANKING BERHAD | MBBEMYKL |
MALAYSIAN ELECTRONIC PAYMENT SYSTEM SDN BHD (MEPS) | MEPSMYK1 |
MAYBANK INVESTMENT BANK | MBEAMYKL |
MAYBANK INVESTMENT BANK-SPI | MBEAMY21 |
MAYBANK ISLAMIC BHD | MBISMYKL |
MIDF AMANAH INVESTMENT | MIDFMYK1 |
MIDF AMANAH INVESTMENT-SPI | MIDFMY21 |
MIMB INVESTMENT BANK BHD | MIMBMYKL |
MIZUHO BANK (MALAYSIA) BERHAD | MHCBMYKA |
NATIONAL BANK OF ABU DHABI MALAYSIA BERHAD | NBADMYKL |
OCBC AL-AMIN BANK BERHAD | OABBMYKL |
OCBC BANK BERHAD | OCBCMYKL |
PUBLIC BANK BERHAD | PBBEMYKL |
PUBLIC INVESTMENT BANK BHD | SMBBMYK1 |
PUBLIC ISLAMIC BANK BHD | PIBEMYK1 |
RHB BANK BERHAD | RHBBMYKL |
RHB INVESTMENT BANK BERHAD | OSKIMYKL |
RHB ISLAMIC BANK BHD | RHBAMYKL |
SME BANK | MSMEMYK1 |
SME BANK-SPI | MSMEMY21 |
STANDARD CHARTERED BANK | SCBLMYKX |
STANDARD CHARTERED SAADIQ BANK BERHAD | SCSRMYKK |
SUMITOMO MITSUI BANK BERHAD | SMBCMYKL |
THE ROYAL BANK OF SCOTLAND BHD | ABNAMYKL |
UNITED OVERSEAS BANK BHD | UOVBMYKL |
You are about to enter a third party website and RHB Banking Group's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Banking Group.
RHB Banking Group also makes no warranties as to the status of this link or information contained in the website you are about to access.
We used cookies to improve your experience on our website. By continuing to use our website and/or accepting this message, you agree to our use of cookies. Please refer to our Privacy Policy for more information.