Total Balances
|
Interest / Profit Rate
|
First 50,000 | 0.00 |
Above 50,000 to 200,000 | 0.50 |
Above 200,000 to 500,000 | 1.80 |
Above 500,000 to 1,000,000 | 2.00 |
Subsequent balances above 1,000,000 | 2.50 |
Total Balances
|
Interest / Profit Rate
|
First 50,000 | 0.00 |
Above 50,000 to 200,000 | 0.50 |
Above 200,000 to 500,000 | 1.80 |
Above 500,000 to 1,000,000 | 2.00 |
Subsequent balances above 1,000,000 | 2.50 |
|
|
Zero Fee for Instant
Transfer and Interbank
GIRO (IBG) Services
|
|
|
Simple, fast and seamless Online Banking
|
|
|
Wide network of merchants for bill payment
|
Please fill in the fields below so we can get in touch with you.