USD (US Dollar) | THB (Thai Baht) | ||
JPY (Japanese Yen) | EUR (Euro) | ||
CHF (Swiss Franc) | GBP (Pound Sterling) | ||
CAD (Canadian Dollar) | HKD (Hong Kong Dollar) | ||
SGD (Singapore Dollar) | ZAR (South African Rand) | ||
SAR (Saudi Riyal) | AUD (Australian Dollar) | ||
NZD (New Zealand Dollar) | NOK (Norwegian Krone) | ||
SEK (Swedish Krona) | DKK (Danish Krone) | ||
JOD (Jordanian Dinar) | KHR (Cambodian Riel) | ||
VND (Vietnamese Dong) | TRY (Turkish Lira) | ||
BHD (Bahraini Dinar) | INR (Indian Rupee) | ||
MXN (Mexican Peso) | PLN (Polish Zloty) | ||
IDR (Indonesia Rupiah) |
CNY (Chinese Renminbi) | ||
AED (Arab Emirates Dirham) | BND (Brunei Dollar) | ||
BDT (Bangladeshi Taka) | PKR (Pakistani Rupee) | ||
PHP (Philippine Peso) | QAR (Qatar Riyal) |
To open a Multi Currency Account-i, it is compulsory to open a Ringgit Current or Savings Account-i. All buying and selling of foreign currencies can be performed via RHB Now Internet Banking or at your RHB domicile branch.