1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.5530 4.1970 4.1570
GBP Sterling Pound 1 6.0296 5.6193 5.5190
AUD Australian Dollar 1 2.9840 2.6189 2.6380
NZD New Zealand Dollar 1 2.7868 2.4218 2.4510
CAD Canadian Dollar 1 3.3512 3.0058 2.9950
SGD Singapore Dollar 1 3.5377 3.1700 3.1600
HKD Hong Kong Dollar 100 62.1900 51.5100 52.8100
JPY Japanese Yen 100 3.2260 2.9419 2.9110
JOD Jordanian Dinar 100 693.3100 550.6999 585.6990
CHF Swiss Francs 1 5.5741 5.2228 5.0920
SEK Swedish Krona 100 49.2700 41.1900 41.1900
MAD Moroccan Dirham 100 53.4100 - -
BND Brunei Dollar 1 3.5277 3.1800 3.1700
CNY Chinese Renminbi 100 66.6400 53.9500 56.2500
INR Indian Rupee 100 5.5800 4.7100 4.7400
IDR Indonesian Rupiah 100 0.0278 0.0247 0.0240
NOK Norwegian Krone 100 45.8900 37.8100 37.8100
PHP Philippine Peso 100 7.8466 7.6693 7.2490
SAR Saudi Riyal 100 123.6000 111.4299 110.4290
TWD New Taiwan Dollar 100 16.0500 - -
THB Thai Baht 100 14.5100 11.8700 12.4700
KRW Korean Won 100 0.3548 0.2644 0.2690
DKK Danish Krone 100 72.1200 62.0199 63.0190
BDT Bangladeshi Taka 100 3.9500 3.3100 3.3100
ZAR South African Rand 100 24.6000 22.1600 21.7590
VND Vietnamese Dong 100 0.0190 0.0150 0.0150
PKR Pakistani Rupee 100 1.7200 1.4199 1.4790
EUR Euro Dollar 1 5.1905 4.8227 4.7020
LKR Sri Lanka Rupee 100 1.7400 - -
AED United Arab Emirates Dirham 1 1.2715 1.1296 1.1290
BHD Bahraini Dinar 1 12.2581 11.1405 11.0400
KWD Kuwaiti Dinar 1 16.3203 - -
QAR Qatari Riyal 100 127.0800 114.8900 113.8900
DZD Algerian Dinar 100 3.8600 - -
EGP Egyptian Pound 100 10.5200 - -
FJD Fijian Dollar 1 2.3137 - -
MUR Mauritian Rupee 100 11.5000 - -
NAD Namibian Dollar 100 27.1700 - -
NGN Nigerian Naira 100 0.3350 - -
OMR Omani Rial 1 13.1423 - -
PGK Papua New Guinean Kina 1 1.2792 - -
TRY Turkish Lira 1 0.1221 0.1097 0.1060
KHR Cambodian Riel 100 0.1175 0.1028 0.1020
ARS Argentine Peso 100 0.5000 - -
BRL Brazilian Real 1 0.8900 - -
CLP Chilean Peso 100 0.5500 - -
MXN Mexican Peso 100 23.9800 18.9400 20.3390
PEN Peruvian Sol 1 1.3867 - -
KZT Kazakhstani Tenge 100 1.0500 - -
PLN Poland Zloty 1 1.2399 1.0975 1.1070

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 02:28:58 PM ON 15 APR 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.