1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.1070 3.7530 3.7130
GBP Sterling Pound 1 5.5447 5.1381 5.0380
AUD Australian Dollar 1 3.0291 2.6653 2.6850
NZD New Zealand Dollar 1 2.5467 2.1831 2.2130
CAD Canadian Dollar 1 3.0415 2.6979 2.6870
SGD Singapore Dollar 1 3.2865 2.9221 2.9120
HKD Hong Kong Dollar 100 55.9200 45.2600 46.5600
JPY Japanese Yen 100 2.6280 2.3449 2.3140
JOD Jordanian Dinar 100 630.3100 488.1699 523.1690
CHF Swiss Francs 1 5.2364 4.8906 4.7600
SEK Swedish Krona 100 46.9100 38.8599 38.8590
MAD Moroccan Dirham 100 49.0400 - -
BND Brunei Dollar 1 3.2765 2.9321 2.9220
CNY Chinese Renminbi 100 64.9500 52.2800 54.5790
INR Indian Rupee 100 4.6100 3.7499 3.7790
IDR Indonesian Rupiah 100 0.0237 0.0206 0.0200
NOK Norwegian Krone 100 46.9700 38.9099 38.9090
PHP Philippine Peso 100 6.5089 6.3368 5.9160
SAR Saudi Riyal 100 111.7100 99.6000 98.6000
TWD New Taiwan Dollar 100 15.0600 - -
THB Thai Baht 100 13.4900 10.8699 11.4700
KRW Korean Won 100 0.3084 0.2180 0.2230
DKK Danish Krone 100 66.8900 56.8200 57.8200
BDT Bangladeshi Taka 100 3.5400 2.9199 2.9190
ZAR South African Rand 100 25.6200 23.1900 22.7890
VND Vietnamese Dong 100 0.0171 0.0130 0.0130
PKR Pakistani Rupee 100 1.5800 1.2700 1.3300
EUR Euro Dollar 1 4.8055 4.4401 4.3200
LKR Sri Lanka Rupee 100 1.4700 - -
AED United Arab Emirates Dirham 1 1.1502 1.0088 1.0080
BHD Bahraini Dinar 1 11.0734 9.9613 9.8610
KWD Kuwaiti Dinar 1 14.7288 - -
QAR Qatari Riyal 100 114.8300 102.7099 101.7090
DZD Algerian Dinar 100 3.4800 - -
EGP Egyptian Pound 100 9.6500 - -
FJD Fijian Dollar 1 2.1748 - -
MUR Mauritian Rupee 100 9.7100 - -
NAD Namibian Dollar 100 28.2500 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 11.9651 - -
PGK Papua New Guinean Kina 1 1.0969 - -
TRY Turkish Lira 1 0.0924 0.0802 0.0770
KHR Cambodian Riel 100 0.1059 0.0915 0.0910
ARS Argentine Peso 100 0.4000 - -
BRL Brazilian Real 1 0.9231 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 24.9100 19.8699 21.2690
PEN Peruvian Sol 1 1.3618 - -
KZT Kazakhstani Tenge 100 1.0200 - -
PLN Poland Zloty 1 1.1627 1.0212 1.0310

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:00:02 PM ON 01 JUN 2026

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.