1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.6430 4.2869 4.2460
GBP Sterling Pound 1 5.7351 5.3273 5.2270
AUD Australian Dollar 1 2.9696 2.6040 2.6240
NZD New Zealand Dollar 1 2.6972 2.3325 2.3620
CAD Canadian Dollar 1 3.2975 2.9527 2.9420
SGD Singapore Dollar 1 3.4688 3.1041 3.0940
HKD Hong Kong Dollar 100 63.1400 52.4699 53.7690
JPY Japanese Yen 100 2.9820 2.6979 2.6680
JOD Jordanian Dinar 100 704.4900 563.3799 598.3790
CHF Swiss Francs 1 5.1053 4.7565 4.6260
SEK Swedish Krona 100 44.3900 36.3299 36.3290
MAD Moroccan Dirham 100 50.6300 - -
BND Brunei Dollar 1 3.4588 3.1141 3.1040
CNY Chinese Renminbi 100 67.5300 54.8299 57.1290
INR Indian Rupee 100 5.6700 4.7999 4.8290
IDR Indonesian Rupiah 100 0.0293 0.0262 0.0260
NOK Norwegian Krone 100 43.4000 35.3400 35.3400
PHP Philippine Peso 100 7.7972 7.6242 7.2040
SAR Saudi Riyal 100 125.9700 113.7999 112.7990
TWD New Taiwan Dollar 100 16.1200 - -
THB Thai Baht 100 14.3100 11.6899 12.2890
KRW Korean Won 100 0.3523 0.2618 0.2660
DKK Danish Krone 100 67.1600 57.0700 58.0700
BDT Bangladeshi Taka 100 3.9900 3.3900 3.3900
ZAR South African Rand 100 24.9800 22.5100 22.1090
VND Vietnamese Dong 100 0.0198 0.0157 0.0160
PKR Pakistani Rupee 100 1.7700 1.4599 1.5190
EUR Euro Dollar 1 4.8176 4.4510 4.3310
LKR Sri Lanka Rupee 100 1.7700 - -
AED United Arab Emirates Dirham 1 1.2961 1.1541 1.1540
BHD Bahraini Dinar 1 12.4956 11.3783 11.2780
KWD Kuwaiti Dinar 1 16.5374 - -
QAR Qatari Riyal 100 129.6700 117.2399 116.2390
DZD Algerian Dinar 100 3.7900 - -
EGP Egyptian Pound 100 10.7700 - -
FJD Fijian Dollar 1 2.3034 - -
MUR Mauritian Rupee 100 11.1400 - -
NAD Namibian Dollar 100 27.6200 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 13.3794 - -
PGK Papua New Guinean Kina 1 1.3201 - -
TRY Turkish Lira 1 0.1331 0.1209 0.1170
KHR Cambodian Riel 100 0.1187 0.1040 0.1040
ARS Argentine Peso 100 0.5600 - -
BRL Brazilian Real 1 0.8777 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 23.9200 18.8799 20.2790
PEN Peruvian Sol 1 1.3976 - -
KZT Kazakhstani Tenge 100 1.0500 - -
PLN Poland Zloty 1 1.1571 1.0154 1.0250

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:26:06 PM ON 10 JAN 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.