1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.8490 4.6450 4.7640 4.7300
GBP Sterling Pound 1 6.1139 5.7269 5.9389 5.9020
AUD Australian Dollar 1 3.2920 2.9470 3.1370 3.1019
NZD New Zealand Dollar 1 3.0147 2.6703 2.8597 2.8253
CAD Canadian Dollar 1 3.6231 3.2789 3.4681 3.4338
SGD Singapore Dollar 1 3.6712 3.3280 3.5162 3.4830
HKD Hong Kong Dollar 100 65.7400 55.6899 62.2400 59.1899
JPY Japanese Yen 100 3.1870 2.9240 3.1070 3.0040
JOD Jordanian Dinar 100 730.4800 609.4399 680.4800 659.4399
CHF Swiss Francs 1 5.3938 5.0488 5.2388 5.2038
SEK Swedish Krona 100 47.3900 39.3400 44.2900 42.4400
BND Brunei Dollar 1 3.6712 3.3280 3.5162 3.4830
CNY Chinese Renminbi 100 71.6700 59.6099 67.1700 64.1099
INR Indian Rupee 100 6.0900 5.2800 5.8400 5.5300
IDR Indonesian Rupiah 100 0.0311 0.0280 0.0303 0.0288
NOK Norwegian Krone 100 47.3600 39.3099 44.2600 42.4099
PHP Philippine Peso 100 8.3557 8.1866 8.3057 8.2366
SAR Saudi Riyal 100 132.6300 120.5099 128.5300 124.6099
THB Thai Baht 100 13.8400 11.8200 13.0300 12.6300
DKK Danish Krone 100 73.3700 63.3000 69.8700 66.8000
BDT Bangladeshi Taka 100 4.6400 4.0099 4.4900 4.1599
ZAR South African Rand 100 26.7300 24.3099 25.9300 25.1099
VND Vietnamese Dong 100 0.0207 0.0166 0.0190 0.0183
PKR Pakistani Rupee 100 1.8600 1.5600 1.7500 1.6699
EUR Euro Dollar 1 5.2704 4.9241 5.1154 5.0792
AED United Arab Emirates Dirham 1 1.3631 1.2216 1.3081 1.2766
BHD Bahraini Dinar 1 13.1485 12.0324 12.6135 12.5674
QAR Qatari Riyal 100 136.2900 124.0699 132.1900 128.1699
TRY Turkish Lira 1 0.1535 0.1403 0.1490 0.1448
KHR Cambodian Riel 100 0.1238 0.1092 0.1185 0.1145
MXN Mexican Peso 100 30.0900 25.0399 28.7900 27.3399
PLN Poland Zloty 1 1.2513 1.1098 1.1922 1.1690

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:09:07 PM ON 08 MAY 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.