1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.8520 4.5169 4.7370 4.7019
GBP Sterling Pound 1 6.1596 5.7712 5.9846 5.9462
AUD Australian Dollar 1 3.3087 2.9643 3.1537 3.1193
NZD New Zealand Dollar 1 3.0386 2.6937 2.8836 2.8487
CAD Canadian Dollar 1 3.6152 3.2713 3.4602 3.4262
SGD Singapore Dollar 1 3.6526 3.3075 3.4976 3.4625
HKD Hong Kong Dollar 100 65.4700 55.3999 61.9700 58.8999
JPY Japanese Yen 100 3.0670 2.8029 2.9870 2.8830
JOD Jordanian Dinar 100 726.7600 605.5800 676.7600 655.5800
CHF Swiss Francs 1 5.4202 5.0723 5.2652 5.2273
SEK Swedish Krona 100 48.4100 40.3500 45.3100 43.4500
BND Brunei Dollar 1 3.6526 3.3075 3.4976 3.4625
CNY Chinese Renminbi 100 70.7600 58.6800 66.2600 63.1800
INR Indian Rupee 100 6.0600 5.2599 5.8100 5.5099
IDR Indonesian Rupiah 100 0.0303 0.0272 0.0295 0.0280
NOK Norwegian Krone 100 48.3200 40.2599 45.2200 43.3599
PHP Philippine Peso 100 8.1587 7.9873 8.1087 8.0373
SAR Saudi Riyal 100 131.8700 119.7300 127.7700 123.8299
THB Thai Baht 100 13.8500 11.8300 13.0400 12.6400
DKK Danish Krone 100 72.7300 62.6500 69.2300 66.1500
BDT Bangladeshi Taka 100 4.3400 3.7000 4.1900 3.8500
ZAR South African Rand 100 27.1500 24.7199 26.3500 25.5199
VND Vietnamese Dong 100 0.0206 0.0165 0.0189 0.0181
PKR Pakistani Rupee 100 1.8500 1.5400 1.7400 1.6499
EUR Euro Dollar 1 5.2221 4.8748 5.0671 5.0298
AED United Arab Emirates Dirham 1 1.3557 1.2139 1.3007 1.2690
BHD Bahraini Dinar 1 13.0769 11.9618 12.5419 12.4969
QAR Qatari Riyal 100 135.5500 123.3600 131.4500 127.4600
TRY Turkish Lira 1 0.1494 0.1371 0.1449 0.1416
KHR Cambodian Riel 100 0.1222 0.1074 0.1169 0.1127
MXN Mexican Peso 100 27.7300 22.6799 26.4300 24.9799
PLN Poland Zloty 1 1.2423 1.0996 1.1832 1.1588

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 05:23:25 PM ON 28 JUN 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.