1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Currency Notes Rates

Foreign Currency Unit Selling Buying
USD US Dollar 1 4.6890 4.2440
GBP Sterling Pound 1 6.0560 5.2870
AUD Australian Dollar 1 3.1310 2.6820
NZD New Zealand Dollar 1 2.8530 2.4230
CAD Canadian Dollar 1 3.4210 2.9580
SGD Singapore Dollar 1 3.5410 3.1100
HKD Hong Kong Dollar 100 61.4400 53.4400
JPY Japanese Yen 100 3.2500 2.7140
CHF Swiss Francs 1 5.3510 4.7430
SEK Swedish Krona 100 44.1100 37.3690
BND Brunei Dollar 1 3.5410 3.1100
CNY Chinese Renminbi 100 65.7700 56.8290
INR Indian Rupee 100 5.7400 4.8290
IDR Indonesian Rupiah 100 0.0330 0.0230
NOK Norwegian Krone 100 44.0100 36.8590
PHP Philippine Peso 100 8.2550 7.0120
SAR Saudi Riyal 100 127.2600 110.6890
TWD New Taiwan Dollar 100 14.2480 11.0890
THB Thai Baht 100 13.8800 12.1400
KRW Korean Won 100 0.3790 0.2580
DKK Danish Krone 100 67.4500 58.7190
BDT Bangladeshi Taka 100 4.1500 3.3390
ZAR South African Rand 100 26.9600 22.5100
VND Vietnamese Dong 100 0.0210 0.0140
PKR Pakistani Rupee 100 1.9100 1.3190
EUR Euro Dollar 1 5.0290 4.3800
AED United Arab Emirates Dirham 1 1.3020 1.1320
BHD Bahraini Dinar 1 13.0480 10.6310
KWD Kuwaiti Dinar 1 15.7870 13.7590
QAR Qatari Riyal 100 131.1600 114.0800
FJD Fijian Dollar 1 2.1890 1.8990
OMR Omani Rial 1 12.5980 10.9850
PGK Papua New Guinean Kina 1 1.2700 1.0750

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:46:25 PM ON 03 DEC 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.