1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 3.0420 3.1770 - 54 - 16 - 92 - 43 -131 - 72 -267 -187
CAD/MYR 3.4160 3.5660 - 75 - 34 -130 - 78 -184 -121 -347 -259
CHF/MYR 5.1150 5.3430 41 106 105 193 179 291 386 549
EUR/MYR 5.0070 5.2290 - 71 - 13 -112 - 36 -146 - 54 -254 -124
GBP/MYR 5.8310 6.0890 -143 - 80 -255 -176 -365 -268 -702 -568
HKD/MYR 59.7600 62.3900 - 12 4 - 19 - 1 - 29 - 5 - 56 - 24
JPY/MYR 3.0120 3.1450 62 105 126 185 214 289 422 538
NZD/MYR 2.7780 2.9030 - 75 - 40 -133 - 89 -192 -139 -382 -301
SEK/MYR 42.9900 44.9100 - 10 4 - 13 3 - 19 4 - 30 1
SGD/MYR 3.4370 3.5880 - 45 - 2 - 69 - 15 - 91 - 23 -160 - 62
USD/MYR 4.6800 4.8850 -117 - 76 -214 -160 -308 -249 -608 -528

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:05:24 AM ON 25 APR 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.