1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.8420 2.9830 - 53 - 11 - 90 - 45 -133 - 81 -256 -191
CAD/MYR 3.1260 3.2790 - 37 9 - 46 6 - 60 2 -102 -191
CHF/MYR 4.9420 5.1820 68 145 174 267 260 370 547 704
EUR/MYR 4.6050 4.8310 - 35 29 - 37 38 - 46 41 - 11 102
GBP/MYR 5.5250 5.7970 -118 - 47 -208 -131 -302 -215 -555 -450
HKD/MYR 56.1200 58.8500 - 13 3 - 20 - 3 - 29 - 6 - 48 - 18
JPY/MYR 2.8150 2.9540 48 95 131 187 181 250 348 450
NZD/MYR 2.5660 2.6930 - 45 - 6 - 74 - 32 -108 - 57 -176 -111
SEK/MYR 39.6000 41.5400 - 6 9 - 6 12 - 8 17 - 3 25
SGD/MYR 3.2520 3.4130 - 25 23 - 34 22 - 42 21 - 56 27
USD/MYR 4.3680 4.5800 - 86 - 38 -152 -100 -219 -165 -407 -343

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 10:13:27 AM ON 21 NOV 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.