1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 3.0680 3.2090 - 60 - 17 -106 - 56 -148 - 88 -292 -211
CAD/MYR 3.3690 3.5220 - 71 - 26 -125 - 72 -169 -105 -312 -219
CHF/MYR 5.1340 5.3700 50 122 124 218 198 312 443 634
EUR/MYR 4.9420 5.1670 - 64 - 1 -110 - 20 -134 - 40 -216 - 74
GBP/MYR 5.8340 6.1010 -150 - 80 -270 -186 -373 -279 -725 -549
HKD/MYR 59.1100 61.7900 - 15 2 - 24 - 6 - 34 - 9 - 63 - 30
JPY/MYR 2.8720 3.0030 53 100 125 183 191 264 416 534
NZD/MYR 2.8060 2.9360 - 80 - 41 -145 -100 -203 -150 -385 -312
SEK/MYR 43.4200 45.4100 - 10 5 - 13 3 - 18 5 - 25 7
SGD/MYR 3.3970 3.5530 - 46 1 - 75 - 19 - 99 - 31 -169 - 74
USD/MYR 4.6160 4.8240 -122 - 76 -229 -174 -318 -259 -605 -525

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:29:29 AM ON 28 JUN 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.