1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Indicative Forward Rates

Currency Spot Forwards
Buy Sell 1 Month 2 Months 3 Months 6 Months
AUD/MYR 2.6390 2.7760 - 44 - 2 - 67 - 21 - 85 - 33 -173 -101
CAD/MYR 2.8940 3.0440 - 7 42 7 60 19 83 46 138
CHF/MYR 5.0050 5.2660 95 178 211 309 329 442 687 863
EUR/MYR 4.6780 4.9190 - 3 68 24 104 57 149 132 266
GBP/MYR 5.3450 5.6220 - 97 - 21 -149 - 68 -193 - 96 -348 -206
HKD/MYR 51.1900 53.8200 - 10 6 - 10 7 - 12 11 - 17 14
JPY/MYR 2.5720 2.7050 35 81 77 130 122 186 257 352
NZD/MYR 2.3010 2.4210 - 13 27 - 7 38 2 55 14 88
SEK/MYR 42.8000 45.0200 - 3 13 0 16 1 24 7 40
SGD/MYR 3.0880 3.2500 14 71 53 111 92 162 190 309
USD/MYR 3.9830 4.1870 - 64 - 16 - 98 - 46 -120 - 66 -217 -143

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 11:00:19 AM ON 17 DEC 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.