1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Foreign Exchange Rates

Foreign Currency Unit Bank Sell TT/OD Bank Buy TT Bank Buy OD
USD US Dollar 1 4.6440 4.2900 4.2500
GBP Sterling Pound 1 5.7003 5.2949 5.1950
AUD Australian Dollar 1 2.9738 2.6108 2.6300
NZD New Zealand Dollar 1 2.7094 2.3458 2.3750
CAD Canadian Dollar 1 3.3102 2.9668 2.9560
SGD Singapore Dollar 1 3.4758 3.1108 3.1000
HKD Hong Kong Dollar 100 63.1300 52.4800 53.7800
JPY Japanese Yen 100 3.0100 2.7259 2.6960
JOD Jordanian Dinar 100 704.6300 563.7999 598.7990
CHF Swiss Francs 1 5.1086 4.7620 4.6320
SEK Swedish Krona 100 44.3300 36.2899 36.2890
MAD Moroccan Dirham 100 50.6600 - -
BND Brunei Dollar 1 3.4658 3.1209 3.1100
CNY Chinese Renminbi 100 67.6000 54.9400 57.2400
INR Indian Rupee 100 5.6400 4.7800 4.8090
IDR Indonesian Rupiah 100 0.0291 0.0260 0.0260
NOK Norwegian Krone 100 43.6500 35.6000 35.6000
PHP Philippine Peso 100 7.7660 7.5966 7.1760
SAR Saudi Riyal 100 125.9900 113.8800 112.8800
TWD New Taiwan Dollar 100 16.0700 - -
THB Thai Baht 100 14.2800 11.6500 12.2500
KRW Korean Won 100 0.3533 0.2630 0.2680
DKK Danish Krone 100 67.1900 57.1299 58.1290
BDT Bangladeshi Taka 100 4.0100 3.3900 3.3900
ZAR South African Rand 100 25.0600 22.6300 22.2300
VND Vietnamese Dong 100 0.0198 0.0157 0.0160
PKR Pakistani Rupee 100 1.7700 1.4699 1.5290
EUR Euro Dollar 1 4.8200 4.4555 4.3350
LKR Sri Lanka Rupee 100 1.7900 - -
AED United Arab Emirates Dirham 1 1.2963 1.1551 1.1550
BHD Bahraini Dinar 1 12.4979 11.3856 11.2850
KWD Kuwaiti Dinar 1 16.5285 - -
QAR Qatari Riyal 100 129.7100 117.3300 116.3300
DZD Algerian Dinar 100 3.7900 - -
EGP Egyptian Pound 100 10.7800 - -
FJD Fijian Dollar 1 2.2944 - -
MUR Mauritian Rupee 100 11.1800 - -
NAD Namibian Dollar 100 27.5900 - -
NGN Nigerian Naira 100 0.3450 - -
OMR Omani Rial 1 13.3820 - -
PGK Papua New Guinean Kina 1 1.3194 - -
TRY Turkish Lira 1 0.1335 0.1204 0.1170
KHR Cambodian Riel 100 0.1189 0.1043 0.1040
ARS Argentine Peso 100 0.5600 - -
BRL Brazilian Real 1 0.8755 - -
CLP Chilean Peso 100 0.5300 - -
MXN Mexican Peso 100 23.9200 18.8900 20.2890
PEN Peruvian Sol 1 1.3946 - -
KZT Kazakhstani Tenge 100 1.0400 - -
PLN Poland Zloty 1 1.1587 1.0173 1.0270

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 04:37:00 PM ON 15 JAN 2025

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.